Large Zipped Wallet In Grained Calfskin Navy Blue | Mens CELINE Wallets

Sale!

Large Zipped Wallet In Grained Calfskin Navy Blue | Mens CELINE Wallets

$ 131.00 $ 81.00

7 x 4 IN (19 x 10 CM) Calfskin Calfskin lining SILVER FINISHING Zipped closure Two gusset compartments Twelve credit card slots One zipped pocket Two flat pockets …

In stock

SKU: A239-N311644 Categories: , , Tags: , , ,

Description

7 x 4 IN (19 x 10 CM)
Calfskin
Calfskin lining
SILVER FINISHING
Zipped closure
Two gusset compartments
Twelve credit card slots
One zipped pocket
Two flat pockets

Reviews

There are no reviews yet.

Be the first to review “Large Zipped Wallet In Grained Calfskin Navy Blue | Mens CELINE Wallets”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Jackets

CELINE SIZES FR ES DE UK US IT JP CN KR
44 44 44 44 34 34 44 44 160/80A 90
46 46 46 46 36 36 46 46 165/84A 95
48 48 48 48 38 38 48 48 170/88A 100
50 50 50 50 40 40 50 50 170/88A 105
52 52 52 52 42 42 52 52 175/92A 110
54 54 54 54 44 44 54 54 180/96A 115

Top

CELINE SIZES FR ES DE UK US IT JP CN KR
XS 44 44 44 34 34 44 44 160/80A 90
S 46 46 46 36 36 46 46 165/84A 95
M 48-50 48-50 48-50 38-40 38-40 48-50 48-50 170/88A 100-105
L 52 52 52 42 42 52 52 175/92A 110
XL 54 54 54 44 44 54 54 180/96A 115
XXL 56 56 56 46 46 56 56 180/96A 120

Denim

CELINE SIZES FR ES DE UK US IT JP CN KR
26 44 44 44 34 34 44 44 155/68A 90
27 46 46 46 36 36 46 46 160/70A 95
28 46 46 46 36 36 46 46 160/72A 95
29 48 48 48 38 38 48 48 165/74A 100
30 48 48 48 38 38 48 48 165/76A 100
31 50 50 50 40 40 50 50 170/78A 100
32 50 50 50 40 40 50 50 170/80A 100
33 52 52 52 42 42 52 52 175/82A 105
34 54 54 54 44 44 54 54 175/84A 110

Shoes

CELINE SHOES FR DE ES UK US IT JP CN
39 40 40 40 6 7 39 25,5 25,5
40 41 41 41 7 8 40 26,5 26,5
41 42 42 42 8 9 41 27,5 27,5
42 43 43 43 9 10 42 28,5 28,5
43 44 44 44 10 11 43 29,5 29,5
44 45 45 45 11 12 44 30,5 30,5
45 46 46 46 12 13 45 31,5 31,5
39,5 40,5 40,5 40,5 6,5 7,5 39,5 26 26
40,5 41,5 41,5 41,5 7,5 8,5 40,5 27 27
41,5 42,5 42,5 42,5 8,5 9,5 41,5 28 28
42,5 43,5 43,5 43,5 9,5 10,5 42,5 29 29
43,5 44,5 44,5 44,5 10,5 11,5 43,5 30 30
44,5 45,5 45,5 45,5 11,5 12,5 44,5 31 31

Belts

CELINE BELTS LENGTH IN CM (BUCKLE INCLUDED) LENGTH IN INCH (BUCKLE INCLUDED)
70 70 27.6
75 75 29.5
80 80 31.5
85 85 33.5
90 90 35.4
95 95 37.4

Sweatshirts

CELINE SIZES FR ES DE UK US IT JP CN KR
XS 34 34 32 6 2 38 7 155/80A 44
S 36 36 34 8 4 40 9 160/84A 55
M 38-40 38-40 36-38 10-12 6-8 42-44 11-13 165/88A 66
L 42-44 42-44 40-42 14-16 10-12 46-48 15-17 170/92A 77

Pants,Dresses,Jackets

CELINE SIZES FR ES DE UK US IT JP CN KR
34 34 34 32 6 2 38 7 155/80A 44
36 36 36 34 8 4 40 9 160/84A 55
38 38 38 36 10 6 42 11 165/88A 66
40 40 40 38 12 8 44 13 165/88A 77
42 42 42 40 14 10 46 15 170/92A 88
44 44 44 42 16 12 48 17 170/92A 99

Shoes

CELINE SHOES FR DE ES UK US IT JP CN KR
34 35 35 35 1 4 34 21 21 210
35 36 36 36 2 5 35 22 22 220
36 37 37 37 3 6 36 23 23 230
37 38 38 38 4 7 37 24 24 240
38 39 39 39 5 8 38 25 25 250
39 40 40 40 6 9 39 26 26 260
40 41 41 41 7 10 40 27 27 270
41 42 42 42 8 11 41 28 28 280
42 43 43 43 9 12 42 29 29 290

Hats

CELINE HATS HEAD SIZE IN CM HEAD SIZE IN INCH
56 56 22
57 57 22.4
58 58 22.8
59 59 23.2

Belts

CELINE BELTS LENGTH IN CM (BUCKLE INCLUDED) LENGTH IN INCH (BUCKLE INCLUDED)
70 70 27.6
75 75 29.5
80 80 31.5
85 85 33.5
90 90 35.4
95 95 37.4